Yamaha XMAX 250 2010 Model
YAMAHA X-MAX 250
Yamaha New 2010 Model
Street Style. Sports Attitude
Introducing the renewed, versatile and sporty X-MAX 250: a scooter as suited to weekend getaways as it is to daily commuting.
The 2010 X-MAX 250 features a high-performance fuel-injected, 4-stroke, 250cc engine, its sporty nature is now more emphasised with new bodywork and completely new frame. The sporty, refined finish is sure to turn heads, but serves a purpose too – the compact design combined with the large 15-inch front and 14-inch rear wheels give you the stability and comfort you need on the straight and through corners.
Extensive weather protection, quality finishes and generous storage space complete the X-MAX 250’s ‘weekend-away’ credentials.
- Liquid-cooled fuel-injected 250cc four-stroke engine
- 15inch front and 14inch rear wheels for tight, compact handling
- 267mm front and 240mm rear disc brakes
- Red-backlit digital/analogue instrument panel
- Protective windscreen and hand deflectors
- Underseat storage space for two helmets
| Engine type: | Liquid cooled, 4 stroke single cylinder |
| Displacement: | 249.78 cc |
| Bore x stroke: | 69.0 x 66.8 mm |
| Compression ratio: | 10.0 : 1 |
| Maximum power: | 15.6 kW @ 7,500 rpm |
| Maximum torque: | 21.3 Nm @ 6,500 rpm |
| Lubrication system: | Wet sump |
| Carburettor: | Fuel injection |
| Ignition system: | TCI |
| Starter system: | Electric |
| Transmission system: | V-Belt Automatic |
| Fuel tank capacity: | 12.5 L |
| Front suspension system: | Telescopic fork |
| Front travel: | 110 mm |
| Rear suspension system: | Unit swing |
| Rear travel: | 95 mm |
| Front brake: | Disc, Ø 267 mm |
| Rear brake: | Disc, Ø 240 mm |
| Front tyre: | 120/70-15 |
| Rear tyre: | 140/70-14 |
| Length (mm): | 2,210 mm |
| Width (mm): | 790 mm |
| Height (mm): | 1,380 mm |
| Seat height (mm): | 755 mm |
| Wheel base (mm): | 1,545 mm |
| Minimum ground clearance (mm): | 113 mm |
| Service weight (kg) | 176 kg |

shopping cart







