Yamaha Aerox R SE 2009 Model
YAMAHA Aerox Race Replica
Yamaha New 2009 Model
SPORT PERFORMANCE, MotoGP STYLE
Get straight to the heart of MotoGP with Yamaha’s stunning Aerox Race Replica. This is as good as it gets – powerful sports scooter performance combined with a dazzling paintjob as used by Fiat Yamaha team in the 2007 MotoGP World Championship.
Beneath the paint lurks the two-stroke performance of a liquid-cooled engine and twist-and-go transmission. And with sports-tuned suspension, plus 190mm disc brakes, it’s the choice of many top MotoGP teams.
It’s just what you need to feel your first buzz of riding excitement. No need for suffer for your fun though. Aerox Race Replica features a helmet locker under the dual seat, trick analogue dash panel, plus electric and kickstart.
| Engine type: | Liquid forced system, 2 stroke, monocylinder |
| Displacement: | 49.2 cc |
| Bore x stroke: | 40.0 x 39.2 mm |
| Compression ratio: | 7.44:1 |
| Maximum power: | 2.0 kW @ 6,500 rpm |
| Maximum torque: | 3.7 Nm @ 4,500 rpm |
| Lubrication system: | Wet sump |
| Carburettor: | Gurtner |
| Ignition system: | CDI |
| Starter system: | Electric and kick |
| Transmission system: | Automatic with V-Belt |
| Fuel tank capacity: | 7.0 L |
| Front suspension system: | Hydraulic and telescopic fork |
| Rear suspension system: | Hydraulic unit swing |
| Front brake: | Disc, Ø 190 mm |
| Rear brake: | Disc, Ø 190 mm |
| Front tyre: | 130/60-13 |
| Rear tyre: | 140/60-13 |
| Stroke front (mm): | 80 mm |
| Stroke rear (mm): | 60 mm |
| Length (mm): | 1,743 mm |
| Width (mm): | 690 mm |
| Height (mm): | 1,170 mm |
| Seat height (mm): | 828 mm |
| Wheel base (mm): | 1,256 mm |
| Minimum ground clearance (mm): | 185 mm |
| Dry weight (kg) | 92 kg |

shopping cart




