Yamaha Jog RR 2010 Model
YAMAHA JogRR
Yamaha New 2010 Model
Lightweight liquid-cooled 50cc sports scooter.
If you value strong performance, advanced technology and head-turning looks, the JogRR is for you. Its 50cc liquid-cooled engine delivers even more power and torque than the air-cooled JogR for an even better sports riding experience.
Its special asymmetric chassis, developed to deliver stability and agility, helps to keep weight low. The JogRR runs with a competition-style rear shock and aluminium 12inch wheels with sticky tyres for strong road-holding. A 190mm front disc brake provides reassuring stopping power.
With supersport-style bodywork and striking graphics, race-style instruments, under-seat helmet storage and flip-out footpegs, the JogRR has it all.
- Lightweight agility and responsive handling
- High power liquid-cooled two-stroke 50cc engine
- Aerodynamic sports bodywork
- 6-spoke 12-inch aluminum alloy wheels
- Flipout aluminum passenger footpegs
- 190mm front disc brake and 110mm rear drum
| Engine type: | Liquid cooled 2 stroke single cylinder |
| Displacement: | 49.0 cc |
| Bore x stroke: | 40.0 x 39.2 mm |
| Compression ratio: | 11.4 : 1 |
| Maximum power: | 2.52 kW @ 7,000 rpm |
| Maximum torque: | 3.29 Nm @ 6,500 rpm |
| Lubrication system: | Separate lubrication |
| Carburettor: | Gurtner PY12 |
| Ignition system: | CDI |
| Starter system: | Electric and kick |
| Transmission system: | V-Belt Automatic |
| Fuel tank capacity: | 5.5 L |
| Front suspension system: | Telescopic fork |
| Front travel: | 70 mm |
| Rear suspension system: | Unit swing |
| Rear travel: | 60 mm |
| Front brake: | Disc, Ø 190 mm |
| Rear brake: | Drum, Ø 110 mm |
| Front tyre: | 110/70-12 |
| Rear tyre: | 120/70-12 |
| Length (mm): | 1,740 mm |
| Width (mm): | 675 mm |
| Height (mm): | 1,065 mm |
| Seat height (mm): | 770 mm |
| Wheel base (mm): | 1,210 mm |
| Minimum ground clearance (mm): | 132 mm |
| Service weight (kg) | 84 kg |

shopping cart





