Yamaha Neos 2010 Model
YAMAHA Neo's 4-Stroke
Yamaha New 2010 Model
-The clever way around your city.
Neo’s has become a byword for style, user-friendliness and dependability. The Neo’s 4 adds to this with quiet 4-stroke performance and lower emissions.
Low weight, low seat height, big 12inch wheels and the 190mm front disc brake let you breeze through traffic with agility and confidence. And, with its elegantly flowing bodywork, blue-lit LCD instrument readout and beautiful alloy wheels, it is filled with stylish details.
The Neo’s 4 comfy dual seat with grab handles and powerful 4-stroke engine mean you can ride two-up with lively performance. A lockable under-seat storage compartment big enough for a full-face helmet, and a handy luggage hook mean you can both ride in comfort.
| Engine type: | Liquid cooled, 4 stroke, 3 valve single cylinder |
| Displacement: | 49.4 cc |
| Bore x stroke: | 38 x 43.6 mm |
| Compression ratio: | 12.0 : 1 |
| Maximum power: | 2.30 kW @ 7,000 rpm |
| Maximum torque: | 3.15 Nm @ 7,000 rpm |
| Lubrication system: | Wet sump |
| Carburettor: | Fuel Injection |
| Ignition system: | TCI |
| Starter system: | Electric and kick |
| Transmission system: | V-Belt Automatic |
| Fuel tank capacity: | 5.4 L |
| Front suspension system: | Telescopic fork |
| Rear suspension system: | Unit swing |
| Front brake: | Single disc, Ø 190 mm |
| Rear brake: | Drum, Ø 110 mm |
| Front tyre: | 120/70-12 |
| Rear tyre: | 130/70-12 |
| Length (mm): | 1,840 mm |
| Width (mm): | 663 mm |
| Height (mm): | 1,118 mm |
| Seat height (mm): | 790 mm |
| Wheel base (mm): | 1,275 mm |
| Minimum ground clearance (mm): | 154 mm |
| Service weight (kg) | 95 kg |

shopping cart





